FEES AND CHARGES - 2012
| Service Department | ||||
| Call-out Fee | $66.00 | First hour rate is $132 | ||
| Hourly Rate | $66.00 | Per 15mins $13.75 | ||
| Plus Parts i/e- Sprinklers, nozzles , joiners ect | ||||
| Check Controllers settings | $55.00 | |||
| Installation of indoor controller | $110.00 | |||
Our controller of choice is the new Hunter X-Core: | ![]() | |||
| Bore Department | ||||
| Call-out Fee | $66.00 | First hour rate is $132 | ||
| Hourly Rate | $66.00 | |||
| Crane Hire | $55.00 | Used for well liners | ||
| Plus Parts i/e- Sprinklers, nozzles , joiners ect | ||||
| Electrical | ||||
| Hard Wiring Controller to Mains Power | $155.00 | |||
| All Controllers or parts will be added to invoice | ||||
| Hunter X-Core 4STN Outdoor - $145.00 Hunter X-Core 6STN Outdoor - $165.00 | ||||
| Plumber | ||||
| Mains Cut-in | $220.00 | Includes Dual Check Valve 25mm | ||
Call the shop to make a booking |
||||
08 9398 4955 |
||||
